LA EXPERIENCIA NG
Tu próximo upgrade.
En buenas manos.
Detrás de cada pedido, hay un equipo.
Conocé la experiencia de quienes ya compraron en NG.
Opiniones sobre NG Technologies, no sobre este producto.
| 1 cuota de $1.877.175,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.877.175,00 |
| 6 cuotas de $369.334,18 | Total $2.216.005,09 | |
| 9 cuotas de $270.646,92 | Total $2.435.822,28 | |
| 12 cuotas de $219.379,18 | Total $2.632.550,22 | |
| 18 cuotas de $170.541,34 | Total $3.069.744,28 |
| 2 cuotas de $1.006.353,52 | Total $2.012.707,04 | |
| 3 cuotas de $673.530,39 | Total $2.020.591,17 | |
| 3 cuotas de $687.358,91 | Total $2.062.076,74 | |
| 6 cuotas de $356.319,10 | Total $2.137.914,61 | |
| 15 cuotas de $189.569,64 | Total $2.843.544,69 |
| 1 cuota de $2.062.076,74 | Total $2.062.076,74 |
| 3 cuotas de $766.075,11 | Total $2.298.225,35 | |
| 6 cuotas de $433.721,28 | Total $2.602.327,70 | |
| 9 cuotas de $331.863,68 | Total $2.986.773,14 | |
| 12 cuotas de $279.292,35 | Total $3.351.508,25 |
Model PRIME-RTX5060TI-O16G Graphic Engine NVIDIA® GeForce RTX™ 5060 Ti AI Performance 772 TOPs Bus Standard PCI Express 5.0 OpenGL OpenGL®4.6 Video Memory 16GB GDDR7 Engine Clock OC mode: 2647MHz Default mode: 2617MHz (Boost Clock) CUDA Core 4608 Memory Speed 28 Gbps Memory Interface 128-bit Resolution Digital Max Resolution 7680 x 4320 Interface Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) Maximum Display Support 4 NVlink/ Crossfire Support No Accessories 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card Software ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. Dimensions 304 x 120 x 50mm Recommended PSU 550W Power Connectors 1 x 8-pin Slot 2.5 Slot SFF Ready Compatible
| Recommended PSU Wattage | 550W |
|---|---|
| Series | PRIME |
| Memory Interface | 128-Bit |
| Effective Memory Clock | 28 Gbps |
| Color | Black |
| Interface | PCI Express 5.0 x8 |
| GPU Series | NVIDIA GeForce RTX 50 Series |
| CUDA Cores | 4608 Cores |
| GPU | GeForce RTX 5060 Ti |
| Memory Type | GDDR7 |
| Max Resolution | 7680 x 4320 |
| Memory Size | 16GB |
| Brand | ASUS |
| Model | PRIME-RTX5060TI-O16G |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| Cooler | Triple Fans |
| Marca | ASUS |
| Categoría | PLACA DE VIDEO |
LA EXPERIENCIA NG
Detrás de cada pedido, hay un equipo.
Conocé la experiencia de quienes ya compraron en NG.
Opiniones sobre NG Technologies, no sobre este producto.
